

Hayward
Frequency: 129.275
Hours: 6:00am – 10:00pm daily
Available after-hours (2 hour notice required)
1 Tuskegee Airmen Drive
Hayward, CA 94545
510.674.2500
510.674.2888 (fax)
hwd@meridian.aero
Meridian Hayward offers the same outstanding service and amenities that Meridian customers have come to expect. Our central location between San Francisco, San Jose and Oakland provides convenient access to a wide variety of popular destinations for both business and leisure travelers. Meridian Hayward is located at an airport with no curfew and, like Teterboro, is a General Aviation-specific airport, with no commercial airline traffic.
Our professionally-trained customer service and line service teams are second to none, and always ready to serve you. The FBO features an elegant main lobby, a full-service business center, conference room, coffee bar, kitchen and catering area. We also offer premier services and amenities for flight crews including a pilot briefing area, pilot lounge, sleep room and shower. Rental cars and crews cars are available on-site.
Avfuel Corporation is the branded fuel supplier for Meridian Hayward. As an Avfuel-branded location, Meridian Hayward’s customers will enjoy lucrative rewards with the industry’s preferred loyalty program, AVTRIP, and streamlined transactions through Avfuel Contract Fuel, which provides competitive fuel rates at more than 3,000 global locations.
Meridian Hayward was named the Corporate Aircraft Association’s (CAA) preferred FBO at Hayward Executive Airport in 2018, the first year that we were eligible since opening our doors in 2016. We are proud to be recognized for our commitment to excellent service and fair pricing. We’re also proud that our facility participates regularly in handling flights that are transporting animals from area animal shelters to adoptive homes and facilities throughout the country. Our staff is well-versed in the techniques and special requirements needed to care for the animals and safely load them on and off aircraft.

Safety takes priority in everything we do. We are National Air Transportation Association (NATA) Safety 1st certified as well as IS-BAH accredited, both well-respected industry standards that recognize commitment to safety and excellence. We’ve also received NATA Safety 1st Clean certification, demonstrating Meridian’s commitment to following best practices and guidelines from both the NATA and the CDC around cleaning, disinfecting and hygiene.

Business & General
Aviation Services
|
Ramp Services
Accreditations & Memberships
|
Fuel | PricePrice/Gal. |
---|---|
Jet A | $5.53 |
Avgas | $7.55 |
Prist | $0.08 |
Gallons (Jet A) | DiscountDiscount/Gal. | PricePrice/Gal. |
---|---|---|
100-499 | $0.25 | $5.28 |
500-999 | $0.35 | $5.18 |
1,000+ | $0.45 | $5.08 |
- Two nights free for all aircraft types with min. fuel purchase
Piston Aircraft | Min. Fuel (Gal.)Minimum Fuel (Gal.) |
Ramp Fee ($)Ramp Fee ($) |
Over- night Fee ($)Overnight Fee ($) |
Hang. Fee ($)Hangar Fee ($) |
---|---|---|---|---|
Single Engine | 15 | 10 | 10 | 50 |
Twin Engine | 30 | 15 | 15 | 75 |
Helicopter (All Types) | 30 | 15 | 25 | 100 |
Jet & Turbo Prop | Min. Fuel (Gal.)Minimum Fuel (Gal.) |
Ramp Fee ($)Ramp Fee ($) |
Over- night Fee ($)Overnight Fee ($) |
Hang. Fee ($)Hangar Fee ($) |
---|---|---|---|---|
Beech Jet | 100 | 100 | 35 | 150 |
Caravan | 100 | 100 | 35 | 200 |
Challenger 850 | 500 | 400 | 55 | 450 |
Challenger (All others) | 350 | 350 | 55 | 400 |
II, S/II, V, Bravo, Encore, Ultra | 200 | 200 | 45 | 250 |
Citation III, VI, VII, Excel | 300 | 200 | 45 | 350 |
Citation CJ2, CJ3, CJ4 | 200 | 200 | 45 | 250 |
Citation I, CJ1, M2 | 100 | 100 | 35 | 150 |
Citation Mustang | 100 | 100 | 35 | 150 |
Citation Sovereign/winglets | 300 | 350 | 55 | 400 |
Citation Sovereign/Latitude | 300 | 300 | 55 | 400 |
Citation X | 350 | 350 | 55 | 400 |
Conquest | 100 | 100 | 35 | 150 |
Diamond/Beechjet | 100 | 100 | 35 | 150 |
Eclipse Jet | 100 | 100 | 35 | 150 |
Epic | 100 | 100 | 35 | 150 |
Falcon 10, 100 | 100 | 100 | 35 | 150 |
Falcon 20, 200 | 200 | 200 | 45 | 250 |
Falcon 50, 900, 2000 | 350 | 350 | 55 | 450 |
Falcon 7X | 500 | 500 | 55 | 500 |
G150 (Astra) | 300 | 200 | 45 | 250 |
G200 (Galaxy) | 300 | 200 | 45 | 250 |
G650 | 550 | 550 | 55 | 600 |
Global Express, 5000, 6000 | 500 | 500 | 55 | 550 |
Gulfstream GII, III, IV, 450 | 500 | 400 | 55 | 450 |
Gulfstream GV, 500, 550 | 550 | 550 | 55 | 600 |
Hawker 400/Beechjet | 100 | 100 | 35 | 150 |
Hawker 4000 | 300 | 200 | 45 | 350 |
Hawker (All others) | 300 | 200 | 45 | 250 |
Jetstar | 300 | 200 | 45 | 350 |
King Air 90, 100 | 100 | 100 | 35 | 150 |
King Air 200, 300, 350 | 100 | 100 | 35 | 200 |
Lear 25, 35, 36 | 100 | 100 | 35 | 150 |
Lear 31 | 100 | 100 | 35 | 150 |
Lear 40, 45, 55, 60, 60XR, 70, 75 | 300 | 200 | 45 | 250 |
Lear 85 | 350 | 350 | 55 | 400 |
Legacy 450, 500 | 400 | 400 | 55 | 550 |
Legacy 600, 650 | 500 | 400 | 55 | 550 |
Meridian | 100 | 100 | 35 | 150 |
MU – II | 100 | 100 | 35 | 150 |
Phenom 100 | 100 | 100 | 35 | 150 |
Phenom 300 | 200 | 200 | 35 | 200 |
Piaggio | 100 | 100 | 35 | 150 |
Pilatus | 100 | 100 | 35 | 200 |
Premier | 100 | 100 | 35 | 150 |
Sabre | 100 | 100 | 35 | 150 |
TBM-700 | 100 | 100 | 35 | 150 |
Turbo Commander | 100 | 100 | 35 | 150 |
Westwind | 300 | 200 | 45 | 250 |

