

Hayward
Frequency: 129.275
Hours: 6:00am – 10:00pm daily
Available after-hours (2 hour notice required)
1 Tuskegee Airmen Drive
Hayward, CA 94545
510.674.2500
510.674.2888 (fax)
hwd@meridian.aero
Meridian Hayward offers the same outstanding service and amenities that Meridian customers have come to expect. Our central location between San Francisco, San Jose and Oakland provides convenient access to a wide variety of popular destinations for both business and leisure travelers. Meridian Hayward is located at an airport with no curfew and, like Teterboro, is a General Aviation-specific airport, with no commercial airline traffic.
Our professionally-trained customer service and line service teams are second to none, and always ready to serve you. The FBO features an elegant main lobby, a full-service business center, conference room, coffee bar, kitchen and catering area. We also offer premier services and amenities for flight crews including a pilot briefing area, pilot lounge, sleep room and shower. Rental cars and crews cars are available on-site.
Avfuel Corporation is the branded fuel supplier for Meridian Hayward. As an Avfuel-branded location, Meridian Hayward’s customers will enjoy lucrative rewards with the industry’s preferred loyalty program, AVTRIP, and streamlined transactions through Avfuel Contract Fuel, which provides competitive fuel rates at more than 3,000 global locations.
Meridian Hayward has been the Corporate Aircraft Association’s (CAA) preferred FBO at Hayward Executive Airport since 2018, the first year that we were eligible since opening our doors in 2016. We are proud to be recognized for our commitment to excellent service and fair pricing.

We’re also proud of our commitment to safety. Meridian Hayward is IS-BAH Stage II certified and also NATA Safety 1st and NATA Safety 1st Clean approved. We are also an Everest Fuel S.A.F.E. (Safety Analysis and Facility Evaluation) accredited facility. S.A.F.E. Certified FBOs are the best in the industry and exceed FAA requirements by passing a thorough 200 point on-site inspection conducted by Everest.

Business & General
Aviation Services
|
Ramp Services
Accreditations & Memberships
|
Fuel | PricePrice/Gal. |
---|---|
Jet A | $6.95 |
Avgas | $7.55 |
Prist | $0.08 |
Gallons (Jet A) | DiscountDiscount/Gal. | PricePrice/Gal. |
---|---|---|
100-499 | $0.10 | $7.26 |
500-999 | $0.20 | $7.16 |
1,000+ | $0.30 | $7.06 |
- Two nights waived for all aircraft types with min. fuel purchase
Piston Aircraft | Min. Fuel (Gal.)Minimum Fuel (Gal.) |
Ramp Fee ($)Ramp Fee ($) |
Over- night Fee ($)Overnight Facility Fee ($) |
Hang. Fee ($)Hangar Fee ($) |
---|---|---|---|---|
Single Engine | 10 | 50 | 35 | 100 |
Twin Engine | 30 | 75 | 35 | 150 |
Helicopter (Piston) | 10 | 50 | 35 | 100 |
Helicopter (All Other) | 30 | 75 | 35 | 150 |
Jet & Turbo Prop | Min. Fuel (Gal.)Minimum Fuel (Gal.) |
Ramp Fee ($)Ramp Fee ($) |
Over- night Fee ($)Overnight Facility Fee ($) |
Hang. Fee ($)Hangar Fee ($) |
---|---|---|---|---|
Beech Jet | 200 | 200 | 55 | 400 |
Caravan | 100 | 100 | 65 | 300 |
Challenger 850 | 500 | 500 | 75 | 600 |
Challenger (All others) | 500 | 500 | 75 | 400 |
II, S/II, V, Bravo, Encore, Ultra | 250 | 250 | 55 | 400 |
Citation III, VI, VII, Excel | 300 | 300 | 65 | 400 |
Citation CJ2, CJ3, CJ4 | 200 | 200 | 55 | 400 |
Citation I, CJ1, M2 | 100 | 100 | 45 | 200 |
Citation Mustang | 100 | 100 | 45 | 200 |
Citation Sovereign/winglets | 500 | 500 | 75 | 600 |
Citation Sovereign/Latitude | 500 | 500 | 75 | 600 |
Citation X | 500 | 500 | 75 | 600 |
Conquest | 100 | 100 | 45 | 150 |
Diamond/Beechjet | 200 | 200 | 55 | 400 |
Eclipse Jet | 75 | 75 | 45 | 200 |
Epic | 100 | 100 | 45 | 200 |
Falcon 10, 100 | 200 | 200 | 45 | 400 |
Falcon 20, 200 | 300 | 300 | 65 | 400 |
Falcon 50, 900, 2000 | 500 | 500 | 75 | 600 |
Falcon 7X | 800 | 800 | 100 | 800 |
G150 (Astra) | 300 | 300 | 65 | 400 |
G200 (Galaxy) | 400 | 400 | 75 | 600 |
G650 | 800 | 800 | 100 | 800 |
Global Express, 5000, 6000 | 800 | 800 | 100 | 800 |
Gulfstream GII, III, IV, 450 | 500 | 500 | 75 | 800 |
Gulfstream GV, 500, 550 | 800 | 800 | 100 | 800 |
Hawker 400/Beechjet | 200 | 200 | 55 | 400 |
Hawker 4000 | 500 | 500 | 75 | 600 |
Hawker (All others) | 300 | 300 | 65 | 400 |
King Air 90, 100 | 100 | 100 | 45 | 200 |
King Air 200, 300, 350 | 200 | 200 | 65 | 400 |
Lear 25, 35, 36 | 100 | 100 | 45 | 400 |
Lear 31 | 100 | 100 | 45 | 400 |
Lear 40, 45, 55, 60, 60XR, 70, 75 | 200 | 200 | 55 | 400 |
Lear 85 | 350 | 350 | 75 | 600 |
Legacy 450, 500 | 400 | 400 | 65 | 600 |
Legacy 600, 650 | 500 | 500 | 75 | 800 |
Meridian | 100 | 100 | 45 | 200 |
MU – II | 100 | 100 | 45 | 200 |
Phenom 100 | 100 | 100 | 45 | 200 |
Phenom 300 | 200 | 200 | 55 | 400 |
Piaggio | 100 | 100 | 45 | 200 |
Pilatus | 100 | 100 | 45 | 400 |
PC-24 | 200 | 200 | 55 | 400 |
Premier | 100 | 100 | 45 | 200 |
Sabre | 200 | 200 | 45 | 400 |
TBM-700 | 100 | 100 | 45 | 200 |
Turbo Commander | 100 | 100 | 45 | 200 |
Westwind | 200 | 200 | 45 | 400 |

