

Teterboro
Frequency: 131.525
Hours: Open 24/7
485 Industrial Avenue
Teterboro, NJ 07608
201.288.5040
201.288.4430 (fax)
teb@meridian.aero
Meridian Teterboro features all the services and amenities that discerning passengers and flight crews expect to find at a world-class FBO. From professionally- trained customer service and line service teams to our comfortable and well-appointed executive terminal, passengers and flight crews will find our award-winning FBO offers everything they need.
With a warm and inviting passenger lobby, a well-equipped business center and wireless internet access throughout the facility, guests are able to sit back and relax as well as conduct business. Other amenities include on-site rental cars and limousine services, a private movie theater, pool table, sleep rooms, and a gym complete with locker rooms and private showers. We also have a pilot lounge and state-of-the-art flight planning areas.
Safety is of course paramount in everything we do. We take a proactive approach to managing safety as part of our daily operations. All of our line technicians and ground crew receive initial and recurrent professional training through the National Air Transportation Association’s (NATA) Safety 1st curriculum – the industry-recognized standard for excellence. Our FBO is also IS‑BAH Stage II accredited, the internationally recognized standard designed to promote the use of industry best practices blended with a progressive Safety Management System (SMS). Our on-site staff includes a security department to ensure maximum safety and ultimate client privacy. In 2020, Meridian received certification to NATA’s Safety 1st Clean standard, recognizing our commitment to following best practices and guidelines from both the NATA and the CDC around cleaning, disinfecting and hygiene, as well as ongoing education and training.
Meridian Teterboro is an authorized Titan Aviation Fuels dealer and we offer all the benefits of the Titan Rewards Program as well as industry competitive fuel pricing and volume discounts. For Part 91 Operators, Meridian is Teterboro Airport’s only Corporate Aircraft Association (CAA) preferred fixed-base operator, reflecting our commitment to excellent service and fair pricing.
Teterboro is a TSA-designated Gateway Airport for flights to Reagan Washington National Airport and Meridian is approved by the FAA as a point of departure. A private room is provided for baggage and passenger screening, and our security staff works closely with the TSA to make the screening process quick, discreet and seamless.

Business & General
Aviation Services
|
Ramp Services
Accreditations & Memberships
|
Fuel | PricePrice/Gal. |
---|---|
Jet A | $7.62 |
Avgas | $6.85 |
Prist | $0.0746 |
Gallons (Jet A) | DiscountDiscount/Gal. | PricePrice/Gal. |
---|---|---|
100-499 | $0.25 | $7.37 |
500-999 | $0.50 | $7.12 |
1,000-1,499 | $0.75 | $6.87 |
1,500+ | $1.00 | $6.62 |
- One night free for helicopters and piston aircraft with min. fuel purchase
- Two nights free for turbo props and jet aircraft with min. fuel purchase
Piston Aircraft | Minimum Fuel (Gal.) | Ramp Fee ($) |
Hangar Fee ($) |
---|---|---|---|
Single Engine | 15 | 60 | 189 |
Large Single Engine | 40 | 85 | 275 |
Twin Engine | 40 | 85 | 275 |
Helicopter (All Types) | 60 | 180 | 420 |
Jet & Turbo Prop | Minimum Fuel (Gal.) | Ramp Fee ($) |
Hangar Fee ($) |
---|---|---|---|
Caravan | 110 | 190 | 335 |
Challenger (except 850) | 420 | 400 | 825 |
Challenger 850 | 675 | 685 | 1,340 |
Citation Mustang | 130 | 150 | 400 |
Citation I, CJ1, CJ2, M2 | 140 | 245 | 420 |
Citation CJ3, CJ4 | 260 | 265 | 460 |
Cit II, S/II, V, Bravo, Encore, Ultra | 270 | 275 | 500 |
Citation III, VI, VII, Excel | 280 | 305 | 520 |
Citation Latitude | 375 | 380 | 640 |
Citation Sovereign | 410 | 410 | 765 |
Citation Sovereign/winglets | 410 | 410 | 800 |
Citation X | 420 | 420 | 915 |
Citation Longitude | 550 | 630 | 1,125 |
Cirrus Vision SF50 | 90 | 125 | 300 |
Eclipse Jet | 90 | 125 | 300 |
Epic | 110 | 165 | 380 |
Falcon 20, 200 | 315 | 315 | 550 |
Falcon 2000, 50, 900 | 410 | 410 | 885 |
Falcon 7X | 650 | 685 | 1,555 |
Falcon 8X | 950 | 1,175 | 2.010 |
G150 (Astra) | 260 | 270 | 485 |
G200 (Galaxy) | 400 | 400 | 790 |
G-280 | 410 | 410 | 825 |
Global 5000, Express | 900 | 1,175 | 2,255 |
Global 6000 | 1,100 | 1,285 | 2,435 |
Global 7000, 7500 | 1,300 | 1,715 | N/A |
Gulfstream GII,III,IV,300,350,450 | 650 | 660 | 1,555 |
Gulfstream GV, 500, 550 | 1000 | 1,175 | 2,255 |
Gulfstream 600, 650 | 1,100 | 1,395 | 3,000 |
Gulfstream 700, 800 | 1,200 | 1,600 | 3,250 |
Hawker 400/Beechjet | 210 | 270 | 460 |
Hawker 4000 | 450 | 450 | 885 |
Hawker (All others) | 320 | 320 | 525 |
Honda Jet | 130 | 270 | 445 |
King Air 90, 100 | 140 | 155 | 420 |
King Air 200, 300, 350 | 200 | 200 | 520 |
Lear 31 | 120 | 190 | 400 |
Lear 25, 35, 36 | 210 | 220 | 400 |
Lear 40, 45, 55, 60, 60XR, 70, 75 | 275 | 275 | 570 |
Lear 85 | 400 | 410 | 865 |
Legacy 450, 500 | 400 | 420 | 1,040 |
Legacy 600, 650 | 650 | 685 | 1,340 |
Meridian | 60 | 125 | 325 |
Phenom 100 | 140 | 270 | 445 |
Phenom 300 | 300 | 300 | 520 |
Pilatus PC-12 | 130 | 150 | 410 |
Pilatus PC-24 | 250 | 265 | 490 |
Premier | 150 | 265 | 490 |
SyberJet SJ30 | 140 | 265 | 490 |
TBM-700,850,900,910,930 | 130 | 160 | 380 |
TType | Product | Mixture | App.Application | PricePrice/Gal. |
---|---|---|---|---|
I | PG Aircraft Deicing Fluid | 55/45 Premix | Hot | $26.60* |
IV | Flightguard AD-40 | 100% | Ambient | $32.25 |
*$50 min. charge plus tax.

